This is an old revision of the document!
Table of Contents
Release Plan
V.2.10.0
| Release Version | Brands | Release Date |
|---|---|---|
| Ver 2.10.0 | BTSE, E28, WinBox, Wolfherd, Veda, OZ, PB88, TS1, Winwin, BB | 2025-09-04 |
| Ver 2.10.0 | Baji, Crickex, MCW | 2025-09-08 |
| ID | Feature / Task Description |
|---|---|
| CE-1262 | Search bar revamp 1.1 (- BE Add API get filter condition: 13p) |
| CE-1254 | Chat Center v1.2: Ticket |
| CE-1253 | Chat Center v1.1: Home_Settings & Announcement |
| CE-1246 | Data Center v1.4: Agent performance (2 of 3) |
| CE-1251 | Chat Center v1.0: Toggle Settings |
| CE-1258 | *Telegram Group Chat - Links preview |
| CE-1240 | [PW] External Link can log out |
| CE-1060 | *[Workflow] Wait for chat |
| CE-1056 | WhatsApp can support workflow |
| CE-1260 | *Telegram Group Chat - Reply history msg |
| CE-1250 | [IMPLEMENTATION] LINE integration |
| CE-1261 | *Bulk close mail |
| CE-1259 | *Telegram Group Chat - Send file (PDF, Audio) |
| CE-1255 | [Web Chat x Widget] Clear FE chat message after CS close conversation |
| CE-1242 | [PW] Form Record Create/Update/Query by API |
| CE-1241 | [PW] HTPay Optimize |
| CE-1349 | [URGENT] [Crickex] Status / Remark: These two fields need an activity log display on the fields |
| CE-1051 | Force re-assignment (rename “In-Queue Auto Assign Fallback”) |
V.2.9.0
Release Items:
- CE-1061 - [Help Desk] UX optimize
- CE-1059 - [Workflow] Follow-up conversation
- CE-1050 - [Data Center v1.5] Ticket metrics & CSAT
- CE-1060 - [Workflow] Wait for chat
- CE-1058 - [Workflow] AI Instruction
- CE-1057 - Bulk close chat
- CE-1055 - [Roles & Permission] Bulk insert agents
- CE-1054 - [Payment Workflow] Conditions in Role Sharing: Enhance to support Multiple
- CE-1049 - [Data Center v1.4] Agent performance (1 of 3)
- CE-474 - [Workflow] Wait block
- CE-910 - [Payment Interface] Improvement